Apex Trade-In Programme
Upgrade smarter.
Trade in your old device.
Get instant credit toward your next iPhone, iPad, or Mac. We offer fair trade-in values on all Apple devices — no hassle, no waiting.
The Process
How It Works
Get an Estimate
Use our estimator below to get an instant trade-in value for your device based on model and condition.
Bring It In
Visit our store or arrange a courier pickup. We inspect the device and confirm the final value.
Get Credit
Receive your trade-in value as store credit, applied instantly to your new purchase.
Upgrade
Walk away with a brand-new device for less. It's that simple.
Reference Prices
Popular iPhone Trade-In Values
| Model | Excellent Condition | Good Condition | Fair Condition |
|---|---|---|---|
| iPhone 16 Pro Max | R14,500 | R12,000 | R9,500 |
| iPhone 16 Pro | R12,000 | R9,500 | R7,500 |
| iPhone 16 Plus | R10,500 | R8,500 | R6,500 |
| iPhone 16 | R9,000 | R7,200 | R5,500 |
| iPhone 15 Pro Max | R11,500 | R9,000 | R7,000 |
| iPhone 15 Pro | R9,500 | R7,500 | R5,500 |
| iPhone 15 | R7,500 | R6,000 | R4,500 |
| iPhone 14 Pro Max | R8,000 | R6,500 | R4,500 |
| iPhone 14 Pro | R7,000 | R5,500 | R3,800 |
| iPhone 14 | R5,500 | R4,200 | R2,800 |
| iPhone 13 Pro Max | R6,500 | R5,000 | R3,500 |
| iPhone 13 | R4,500 | R3,500 | R2,200 |
| iPhone 12 Pro Max | R4,000 | R3,000 | R2,000 |
| iPhone 12 | R3,000 | R2,200 | R1,400 |
| iPhone 11 Pro Max | R3,200 | R2,400 | R1,500 |
| iPhone 11 | R2,200 | R1,600 | R1,000 |
Get Started
Submit Your Trade-In
Questions